We are a refractory material manufacturer, with four major factories: heavy brick factory, light brick factory, monolithic refractory factory and fused-cast brick factory.
We promise to provide you with high-quality refractory materials.
What is the ceramic fiber board
Refractory material ceramic fiber board is made of ceramic fiber cotton. It is mainly made of natural refractory materials and few organic binders. It maintains good mechanical strength even after heating. The product is harder than the fiber felt. The felt is harder and has the bearing capacity of fiber insulation products. The main raw materials are precious stones and aluminum oxide powder.
Features of ceramic fiber board
- Excellent wind erosion resistance
- Low heat capacity and thermal conductivity
- High pressure resistance and long service life
- Convenient cutting and installation and construction
- Continuous production, uniform fiber distribution, stable performance.
Parameters of ceramic fiber board
Type | Ordinary | Standard | High Purity | High Alumina | Zirconium |
Classification temperature, ℃ | 1100 | 1260 | 1260 | 1360 | 1430 |
Working temperature, ℃ | <1000 | 1050 | 1100 | 1200 | 1350 |
Colour | white | Pure white | Pure white | Pure white | Pure white |
B.D, kg/m3 | 260-320 | 260-320 | 260-320 | 260-320 | 260-320 |
PERMANENT liner change, % 24Hours under ,B.D320kg/m3 | -4 (1000℃) | -3 (1000℃) | -3 (1100℃) | -3 (1250℃) | -3 (1350℃) |
HEAT CONDUCTIVITY COEFFICIENT w/m·k | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) |
B.D, 285kg/m3 | 0.132(800℃) | 0.132(800℃) | 0.132(800℃) | 0.132(800℃) | 0.132(800℃) |
B.D, 285kg/m3 | 0.180(1000℃) | 0.180(1000℃ ) | 0.180(1000℃) | 0.180(1000℃) | 0.180(1000℃) |
STRENGTH EXTENSION, Mpa, THICKNESS SHRINKAGE 10% | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Al2O3 | 44% | 46% | 47~49% | 52~55% | 39~40% |
Al2O3+SiO2 | 96% | 97% | 99% | 99% | – |
Al2O3+SiO2+ZrO2 | – | – | – | – | 99% |
ZrO2 | – | – | – | – | 15~17% |
Fe2O3 | <1.2% | <1.0% | 0.2% | 0.2% | 0.2% |
Na2O+K2O | ≤0.5% | ≤0.5% | 0.2% | 0.2% | 0.2% |
Ceramic fiber board is classified by temperature
- Ordinary :1100℃
- Standard:1260℃
- High purity type:1360℃
- Containing zirconium type:1430℃